
Dear Colleagues and Friends,
What has defined 2026 for me so far is not simply the pace of technological change, but the intensity of our response to it. We have been adjusting to AI for several years now, but as it moves beyond our screens and into our schools, workplaces, communities, and physical infrastructure, what feels different is the scale and speed of its arrival in everyday life. We are seeing that in the debates over data centers, what belongs in our classrooms, how work should change, and who gets to shape the systems that increasingly shape our lives. We feel it in our own team meetings at Siegel, too. Even after years of working on these questions, we are bringing our own worries, hopes, experiences, and relationships with technology into the room more than ever.
It would be easy to look at all of this emotion and see only anxiety, anger, or fatigue. I see something else: an opening. People are paying attention because they care deeply about what technology means for their families, their work, and their communities. That gives all of us an opportunity to meet that care with something useful. We can bring independent research into debates that are suddenly reaching much larger audiences. We can bring workers, educators, parents, communities, and other voices into conversations that have too often happened without them. We can support alternatives and new models rather than accepting that the dominant systems are the only possible ones. And we can keep asking the questions that help us see beyond the immediate moment: Who benefits? Who bears the costs? Who is missing? What are we assuming? How could we build differently?
That is what has given me and my team hope as we have worked through the first half of the year, and as we look toward the rest of it. I have watched our grantee partners take this moment seriously without pretending to have all the answers. They are extending their work into new corners of society, finding unlikely collaborators, testing new ideas, and bringing fresh energy to questions that have mattered for years. I hope we can continue to do the same. We do not need to resolve every debate about technology right now. We need to stay curious, be willing to say what we don’t know, and bring rigor to the questions we ask, building inquiry into every step of the work. And we need to put resources behind the people doing the hard work of figuring out what comes next.
There is an extraordinary amount of care in this moment. I am grateful to all of you for bringing yours to the work, and I am hopeful about what we can do with this opening together.
With thanks,
Joshua Elder
2026 H1 Giving
| Payee | Amount |
| Advanced Education Research & Development Fund (AERDF)* | $500,000.00 |
| Alliance for Learning Innovation (ALI) | $500,000.00 |
| Array Education* | $200,000.00 |
| arXiv Inc. | $400,000.00 |
| Bellwether Education Partners* | $150,000.00 |
| BetaNYC | $250,000.00 |
| Biodesign Challenge* | $65,000.00 |
| Birmingham Promise* | $250,000.00 |
| Brown University | $25,000.00 |
| Building 21* | $250,000.00 |
| Cambiar Education* | $200,000.00 |
| Carnegie Foundation for the Advancement of Teaching* | $750,000.00 |
| Carnegie Hall Corporation* | $200,000.00 |
| Center for American Progress* | $1,000,000.00 |
| Center on Rural Innovation* | $2,000,000.00 |
| CommunityShare | $200,000.00 |
| Computer Science Teachers Association (CSTA) | $375,000.00 |
| Computer Science Teachers Association (CSTA)* | $150,000.00 |
| Council on Foreign Relations* | $10,000.00 |
| Digital Harbor Foundation | $250,000.00 |
| EdTrust | $250,000.00 |
| Education Reimagined | $500,000.00 |
| eLab* | $250,000.00 |
| Expanding Computer Education Pathways (ECEP) | $140,000.00 |
| Federation of American Scientists* | $250,000.00 |
| Giving Compass | $150,000.00 |
| GO Project | $10,000.00 |
| Harvard Law Center for Labor and a Just Economy* | $150,000.00 |
| Hasso Plattner Institute of Design (“Stanford d.school”)* | $2,000,000.00 |
| Hasso Plattner Institute of Design (“Stanford d.school”)* | $137,720.00 |
| Hoff-Barthelson Music School | $24,000.00 |
| Ideas in Action – TekTrek* | $1,000,000.00 |
| Institute for Advancing Computing Education (CSEdResearch.org)* | $75,000.00 |
| JCC of Mid-Westchester | $25,000.00 |
| Last Mile Education Fund | $125,000.00 |
| Leanlab Education* | $250,000.00 |
| MakerUSA | $112,500.00 |
| Massachusetts Institute of Technology | $4,000,000.00 |
| Massachusetts Institute of Technology | $100,000.00 |
| National Academy of Sciences* | $50,000.00 |
| National Council of Nonprofits* | $200,000.00 |
| New America* | $200,000.00 |
| New Growth Innovation Network (NGIN) | $150,000.00 |
| New York Buddhist Church | $10,000.00 |
| Northeastern University | $25,000.00 |
| Open Athena | $5,000,000.00 |
| Open Athena | $5,000,000.00 |
| Opportunity AI | $100,000.00 |
| Playlab* | $200,000.00 |
| Princeton University | $100,000.00 |
| Project Invent | $150,000.00 |
| Project Tomorrow* | $200,000.00 |
| Pursuit | $1,000,000.00 |
| Quill.org* | $350,000.00 |
| RAISE US, Inc.* | $1,000,000.00 |
| Read Alliance | $15,000.00 |
| Regional Plan Association (RPA) | $125,000.00 |
| Renaissance Philanthropy Fund | $300,000.00 |
| Research Foundation of The City University of New York (CUNY) | $115,000.00 |
| Science Philanthropy Alliance | $100,000.00 |
| Stanford University* | $500,000.00 |
| State Educational Technology Directors Association (SETDA)* | $85,000.00 |
| Tech:NYC Foundation | $150,000.00 |
| The Aspen Institute, Inc.* | $500,000.00 |
| The Black River Innovation Campus (BRIC)* | $100,000.00 |
| The GovLab | $165,000.00 |
| The Hechinger Report* | $150,000.00 |
| The Knowledge House* | $250,000.00 |
| The Opportunity Network | $50,000.00 |
| The Perelman Performing Arts Center | $250,000.00 |
| The Tech Interactive | $15,000.00 |
| The Tech Interactive* | $150,000.00 |
| University of Florida Foundation | $285,263.00 |
| University of Washington Tech Policy Lab | $150,000.00 |
| Village of Wisdom* | $200,000.00 |
| WGBH (Work It Out Wombats!) | $250,000.00 |
| Young Futures* | $200,000.00 |
| Total | $35,114,483.00 |
*Scheduled for payment by August 31st, 2026




