Our Grantees
We support a wide range of grantees who are engaged with advancing our understanding of the inquiry questions that underpin our research.
Support
About Our Grantees
We also support a diverse range of grantee work,
from academic research projects, to workforce upskilling programs, to teacher professional development. Learn more about the work we’re doing with each of our grantees below.




Highlighted Grantees

Grove Impact
A social-impact consulting group launched in 2021, Grove is pioneering a new investment, workforce development, community revitalization, and wealth generation strategy that provides capital, expertise, and guidance to minority-owned and allied companies. Grove’s initial area of focus is on supporting Black and Hispanic owned real estate in order to spur community-led development that recognizes the needs and untapped potential of systematically excluded groups. Grove’s work to elevate Black-owned real estate investments as a form of community building serves as a model for communities across the country to find more value in place.
eLab at Columbia
eLab at Columbia University is a program devoted to supporting edtech founders and leaders from around the world looking to reframe, rethink, and reinvent education with a collective mission to reduce the education inequality gap. eLab’s twelve-week online fellowship supports cohorts of 25 fellows each to collectively learn tools and tactics in leadership, culture-building, employee recruitment, retention and development, and making good decisions in times of uncertainty. Since its inception in 2020 during the early days of the pandemic, eLab has served 120 fellows from 11 countries. As the landscape of teaching and learning technologies continues to evolve, it is our shared aspiration to breed more entrepreneurs who center both equity and user experience as core to their products.


Data Futures Lab
Mozilla fights for a healthy internet — one where Big Tech is held accountable and individuals have real agency online. Mozilla’s Data Futures Lab is a space where builders and researchers are coming together to rethink our data economy for public benefit through new platform prototypes, infrastructure, convenings, and research. In focusing on the nascent field of data stewardship, the Data Futures Lab hopes to inspire new prototypes and models for enacting better and more equitable models of data stewardship, with individual oversight of data as a key element, and ones that center communities over profit.
Siegel Grantees
A-G
Grantee | Interest Area | Total | Grant Term |
---|---|---|---|
ACLU Foundation | Chairman’s Initiative | $25,000 | 2020-2021 |
Alder Graduate School of Education | Learning | $100,000 | 2021-2022 |
American Friends Service Committee | Employee Giving | $1,000 | 2022-2023 |
American Jewish Committee | Chairman’s Initiative | $1,000 | 2021-2022 |
American Jewish Committee | Chairman’s Initiative | $1,000 | 2022-2023 |
American Society of Mechanical Engineering | Workforce, Infrastructure | $100,000 | 2021-2022 |
American Technion Society | Chairman’s Initiative | $50,000 | 2020-2021 |
American Technion Society | Chairman’s Initiative | $50,000 | 2021-2022 |
American Technion Society | Chairman’s Initiative | $50,000 | 2022-2023 |
Biodesign Challenge | Learning | $25,000 | 2021-2022 |
Bloomberg Center on Cities | Infrastructure | $60,000 | 2022-2023 |
Bootstrap | Learning | $150,000 | 2022-2023 |
Braven | Workforce | $400,000 | 2022-2024 |
British American Business Council | Chairman’s Initiative | $15,000 | 2021-2022 |
Brooklyn Public Library | Infrastructure | $10,000 | 2022-2023 |
Brown University | Learning | $225,000 | 2019-2022 |
Brown University | Chairman’s Initiative | $10,000 | 2020-2021 |
Brown University | Chairman’s Initiative | $10,000 | 2021-2022 |
Brown University | Chairman’s Initiative | $10,000 | 2022-2023 |
Build4Good | Infrastructure | $100,000 | 2022-2023 |
Building 21 | Learning | $250,000 | 2018-2019 |
Building 21 | Workforce, Learning | $250,000 | 2018-2020 |
Building 21 | Learning | $250,000 | 2022-2023 |
California State University Monterey Bay | Learning | $25,000 | 2021-2022 |
California State University Monterey Bay | Workforce | $200,000 | 2021-2022 |
Carnegie Hall | Chairman’s Initiative | $25,000 | 2020-2021 |
Carnegie Hall | Chairman’s Initiative | $200,000 | 2020-2021 |
Carnegie Hall | Chairman’s Initiative | $200,000 | 2020-2021 |
Carnegie Hall | Chairman’s Initiative | $1,000,000 | 2020-2023 |
Carnegie Hall | Chairman’s Initiative | $200,000 | 2021-2022 |
Carnegie Hall | Chairman’s Initiative | $200,000 | 2022-2023 |
Center for American Progress | Workforce, Infrastructure | $500,000 | 2017-2020 |
Center for American Progress | Workforce | $250,000 | 2021-2022 |
Center for American Progress | Workforce | $600,000 | 2022-2023 |
Center for Information, Technology, and Public Life at University of North Carolina at Chapel Hill | Infrastructure | $260,000 | 2022-2023 |
Center for Social Media and Politics at New York University | Infrastructure | $450,000 | 2019-2022 |
Center for Social Media and Politics at New York University | Infrastructure | $500,000 | 2022-2024 |
Center on Rural Innovation | Workforce, Infrastructure | $2,800,000 | 2020-2023 |
Chabad Lubavitch | Chairman’s Initiative | $540 | 2021-2022 |
Citizen Schools | Learning | $450,000 | 2021-2023 |
Citizens Committee of NY | Learning | $30,000 | 2021-2022 |
City Harvest | Chairman’s Initiative | $15,000 | 2022-2023 |
Civic Hall | Learning, Workforce | $130,000 | 2020-2021 |
Clay Art Center | Chairman’s Initiative | $10,000 | 2020-2021 |
Clay Art Center | Chairman’s Initiative | $10,000 | 2021-2022 |
Clay Art Center | Chairman’s Initiative | $10,000 | 2022-2023 |
Coalition for the Homeless | Chairman’s Initiative | $10,000 | 2022-2023 |
Code Virginia | Learning | $50,000 | 2022-2023 |
Columbia University | Workforce | $175,000 | 2022-2023 |
Community Foundations of Hudson Valley | Infrastructure | $1,800,000 | 2019-2022 |
Community Resource Center | Chairman’s Initiative | $10,000 | 2021-2022 |
Computer Science Teacher Association | Learning | $150,000 | 2022-2023 |
Consortium for Research and Robotics | Learning | $180,000 | 2019-2020 |
Constellation Center for Equity in Computing at Georgia Tech | Learning | $1,000,000 | 2018-2020 |
Constellation Center for Equity in Computing at Georgia Tech | Learning, Infrastructure | $250,000 | 2021-2022 |
COOP Careers | Workforce | $250,000 | 2020-2021 |
COOP Careers | Workforce | $750,000 | 2022-2025 |
Cooper Hewitt Smithsonian Design Museum | Learning | $350,000 | 2018-2020 |
Cornell Tech | Learning | $858,000 | 2018-2022 |
Cornell Tech | Chairman’s Initiative | $100,000 | 2020-2021 |
Cornell Tech | Learning | $900,000 | 2021-2024 |
Cornell Tech | Chairman’s Initiative | $500,000 | 2021-2025 |
Cornell Tech, PiTech | Infrastructure | $5,100,000 | 2021-2025 |
Covid Grants 2020 | Employee Giving | $90,000 | 2020-2021 |
Credential Engine | Workforce | $150,000 | 2019-2020 |
Creo College Prep | Workforce | $100,000 | 2020-2021 |
CSforAll | Learning | $2,400,000 | 2020-2024 |
CUNY | Workforce | $2,250,000 | 2017-2019 |
Data & Society | Infrastructure | $600,000 | 2019-2021 |
Data & Society | Infrastructure | $600,000 | 2022-2024 |
Day One Project | Infrastructure | $500,000 | 2021-2022 |
Department of City and Regional Planning at University of North Carolina at Chapel Hill | Workforce | $90,000 | 2022-2023 |
Duke University | Workforce | $300,000 | 2019-2020 |
Education Reimagined | Learning | $300,000 | 2021-2023 |
ELiTE | Learning | $400,000 | 2018-2020 |
Equal Justice Initiative | Chairman’s Initiative | $25,000 | 2020-2021 |
Feedback Labs | Effective Philanthropy | $375,000 | 2019-2022 |
Feedback Labs | Effective Philanthropy | $5,000 | 2020-2021 |
Feedback Labs | Effective Philanthropy | $10,000 | 2021-2022 |
Feedback Labs | Effective Philanthropy | $600,000 | 2022-2025 |
FIRST | Chairman’s Initiative | $75,000 | 2020-2021 |
FIRST | Chairman’s Initiative, Learning | $80,000 | 2020-2021 |
FIRST | Chairman’s Initiative | $100,000 | 2021-2022 |
FIRST | Chairman’s Initiative | $100,000 | 2022-2023 |
First Code Academy | Chairman’s Initiative, Learning | $15,000 | 2020-2021 |
First Workings | Workforce | $25,000 | 2022-2023 |
Food Bank for NYC | Chairman’s Initiative | $15,600 | 2022-2023 |
Friends of Music & the Arts in Scarsdale Schools | Chairman’s Initiative | $100 | 2021-2022 |
Friends of Music & the Arts in Scarsdale Schools | Chairman’s Initiative | $100 | 2022-2023 |
Friends of the Highline | Chairman’s Initiative | $25,000 | 2021-2022 |
Gay & Lesbians in a Transgender Society | Employee Giving | $1,000 | 2022-2023 |
Genspace NYC | Learning, Infrastructure | $350,000 | 2019-2020 |
Genspace NYC | Learning, Infrastructure | $50,000 | 2021-2022 |
Genspace NYC | Employee Giving | $1,030 | 2022-2023 |
Genspace NYC | Infrastructure | $50,000 | 2022-2023 |
Georgetown University | Infrastructure | $100,000 | 2021-2022 |
Giving Compass | Effective Philanthropy | $100,000 | 2021-2022 |
Good News Academy (Good News Lutheran Brethren Church) | Employee Giving | $1,000 | 2022-2023 |
H-R
Grantee | Interest Area | Total | Grant Term |
---|---|---|---|
Hillside Food Outreach | Chairman’s Initiative | $10,520 | 2022-2023 |
Hoff-Barthelson | Chairman’s Initiative | $225,000 | 2020-2024 |
Hood Code | Employee Giving | $1,022 | 2022-2023 |
Hypothekids | Learning | $25,000 | 2021-2022 |
ICA Fund Good Jobs | Workforce, Infrastructure | $250,000 | 2020-2021 |
ICA Fund Good Jobs | Workforce | $1,050,000 | 2022-2025 |
iMentor | Workforce | $400,000 | 2019-2020 |
International Rescue Committee | Employee Giving | $1,030 | 2022-2023 |
International Science Fair | Learning, Chairman’s Initiative | $200,000 | 2020-2021 |
Jobs for the Future | Workforce | $400,000 | 2022-2024 |
Just Capital Foundation | Effective Philanthropy | $300,000 | 2019-2021 |
Just Capital Foundation | Workforce | $300,000 | 2022-2025 |
Khan Academy | Learning | $750,000 | 2020-2021 |
Khan Academy | Learning | $750,000 | 2021-2022 |
Khan Academy | Learning | $1,000,000 | 2022-2023 |
Knology | Infrastructure | $29,500 | 2021-2022 |
Korean American Community Foundation of NY | Effective Philanthropy | $25,000 | 2021-2022 |
Korean American Community Foundation of NY | Employee Giving | $1,000 | 2022-2023 |
Laguardia Community College | Workforce, Learning | $200,000 | 2021-2023 |
League of Women Voters of Westchester | Chairman’s Initiative | $100 | 2021-2022 |
League of Women Voters of Westchester | Chairman’s Initiative | $100 | 2022-2023 |
Lifting Up Westchester | Chairman’s Initiative | $10,400 | 2022-2023 |
Marty’s Place Senior Dog Sanctuary | Employee Giving | $1,000 | 2022-2023 |
Maslow Development, Grove Collective Foundation | Workforce, Infrastructure, Learning | $750,000 | 2021-2024 |
Mass Design Group | Infrastructure | $100,000 | 2020-2021 |
Mass Design Group | Infrastructure | $150,000 | 2021-2022 |
Massachusetts Institute of Technology | Workforce | $500,000 | 2018-2022 |
Massachusetts Institute of Technology | Learning | $15,000,000 | 2018-2024 |
Massachusetts Institute of Technology | Chairman’s Initiative | $100,000 | 2020-2021 |
Massachusetts Institute of Technology | Chairman’s Initiative | $100,000 | 2021-2022 |
Massachusetts Institute of Technology | Workforce | $150,000 | 2021-2022 |
Massachusetts Institute of Technology | Chairman’s Initiative | $100,000 | 2022-2023 |
Massachusetts Institute of Technology | Workforce | $150,000 | 2022-2023 |
Massachusetts Institute of Technology (AI Policy Forum) | Chairman’s Initiative | $100,000 | 2021-2022 |
Media Democracy Fund (MDF), New Venture Fund | Infrastructure | $50,000 | 2020-2021 |
Merit America | Workforce | $250,000 | 2020-2021 |
Meto | Learning | $10,000 | 2022-2023 |
Michigan State University School of Education | Learning | $100,000 | 2021-2022 |
Mind Spark Learning | Learning | $150,000 | 2022-2023 |
MoMath (Museum of Mathematics) | Chairman’s Initiative, Learning | $15,000 | 2020-2021 |
MoMath (Museum of Mathematics) | Chairman’s Initiative | $15,000 | 2021-2022 |
MoMath (Museum of Mathematics) | Chairman’s Initiative | $17,500 | 2022-2023 |
Mozilla Foundation | Infrastructure | $500,000 | 2020-2022 |
Mozilla Foundation | Infrastructure | $500,000 | 2022-2024 |
Museum of Science in Boston | Learning | $150,000 | 2021-2023 |
National Conference on Citizenship | Infrastructure | $150,000 | 2021-2022 |
National Conference on Citizenship | Infrastructure | $200,000 | 2021-2022 |
National Domestic Workers Alliance | Employee Giving | $1,032 | 2022-2023 |
Neighborhood Trust | Workforce | $150,000 | 2022-2023 |
New Bedford Research & Robotics | Infrastructure | $300,000 | 2022-2023 |
New Growth Innovation Network | Workforce, Infrastructure | $150,000 | 2021-2022 |
New Profit | Workforce, Learning | $1,300,000 | 2016-2020 |
New Venture Fund | Infrastructure | $1,000,000 | 2020-2021 |
New Venture Fund | Infrastructure | $1,000,000 | 2021-2022 |
New Venture Fund | Infrastructure | $1,000,000 | 2021-2023 |
New Venture Fund | Infrastructure | $2,000,000 | 2022-2024 |
New York Buddhist Church | Chairman’s Initiative | $10,000 | 2020-2021 |
New York Buddhist Church | Chairman’s Initiative | $10,000 | 2021-2022 |
New York Buddhist Church | Chairman’s Initiative | $10,000 | 2022-2023 |
New York Hall of Science | Workforce, Learning | $650,000 | 2020-2024 |
New York Hall of Science | Chairman’s Initiative | $10,000 | 2021-2022 |
New York Hall of Science | Chairman’s Initiative | $20,000 | 2022-2023 |
New York Public Library | Infrastructure | $10,000 | 2022-2023 |
New York Stem Cell Foundation | Chairman’s Initiative | $100,000 | 2020-2021 |
New York Stem Cell Foundation | Chairman’s Initiative | $100,000 | 2021-2022 |
New York Stem Cell Foundation | Chairman’s Initiative | $100,000 | 2022-2023 |
Next Century Cities | Infrastructure | $5,000 | 2021-2022 |
Northeastern University | Learning | $320,000 | 2022-2024 |
NYC FIRST | Chairman’s Initiative, Learning | $80,000 | 2020-2021 |
NYC FIRST | Learning | $200,000 | 2021-2022 |
NYC FIRST | Chairman’s Initiative | $500,000 | 2021-2022 |
NYC FIRST | Learning | $3,000,000 | 2022-2025 |
NYC Mesh | Infrastructure | $10,000 | 2022-2023 |
NYC Workforce Funders Collaborative | Workforce | $50,000 | 2022-2023 |
Passport Atlanta | Learning | $300,000 | 2022-2024 |
Peer to Peer University | Workforce, Learning | $450,000 | 2019-2022 |
Peer to Peer University | Learning | $50,000 | 2022-2023 |
Perelman Performing Arts Center | Chairman’s Initiative | $1,000,000 | 2019-2020 |
Perelman Performing Arts Center | Chairman’s Initiative | $2,000,000 | 2021-2024 |
Physicians for Human Rights | Chairman’s Initiative | $1,500 | 2021-2022 |
PopVox, Tides Foundation | Infrastructure | $40,000 | 2020-2021 |
Princeton University | Chairman’s Initiative | $100,000 | 2020-2021 |
Princeton University | Chairman’s Initiative | $100,000 | 2021-2022 |
Princeton University | Chairman’s Initiative | $100,000 | 2022-2023 |
Princeton University | Chairman’s Initiative | $1,500,000 | 2022-2024 |
Project Invent | Learning | $25,000 | 2021-2022 |
Project Invent | Learning | $75,000 | 2022-2023 |
Pursuit | Workforce | $3,000,000 | 2020-2023 |
Queens Public Library | Infrastructure | $10,000 | 2022-2023 |
Read Alliance | Chairman’s Initiative | $35,000 | 2022-2023 |
Rebuild By Design | Infrastructure | $125,000 | 2021-2022 |
Rebuild By Design | Infrastructure | $260,000 | 2022-2023 |
Red Hook Initiative | Infrastructure | $10,000 | 2022-2023 |
Regional Plan Association | Infrastructure | $300,000 | 2019-2022 |
Regional Plan Association | Infrastructure | $75,000 | 2021-2022 |
Regional Plan Association | Infrastructure | $25,000 | 2022-2023 |
Regional Plan Association | Infrastructure | $300,000 | 2022-2025 |
Reimagine America’s Schools | Learning, Infrastructure | $700,000 | 2021-2023 |
Reimagine America’s Schools | Learning | $80,000 | 2022-2023 |
Rensselaer Polytechnic Institute | Chairman’s Initiative | $100,000 | 2022-2023 |
Research Foundation, City University of New York | Workforce | $2,250,000 | 2017-2020 |
Ripple Effect | Learning | $225,000 | 2019-2021 |
Robin Hood | Learning | $765,542 | 2018-2023 |
Robin Hood | Chairman’s Initiative, Learning | $25,000 | 2020-2021 |
Robin Hood | Learning | $3,000,000 | 2021-2025 |
Room to Grow | Employee Giving | $1,030 | 2022-2023 |
Rural Community Assistance Partnership | Workforce, Infrastructure | $275,000 | 2021-2022 |
S-Z
Grantee | Interest Area | Total | Grant Term |
---|---|---|---|
Santa Fe Institute | Infrastructure | $480,000 | 2022-2024 |
Scarsdale Adult School | Chairman’s Initiative | $100 | 2021-2022 |
Scarsdale Adult School | Chairman’s Initiative | $100 | 2022-2023 |
Scarsdale Foundation | Chairman’s Initiative | $100 | 2021-2022 |
Scarsdale Foundation | Chairman’s Initiative | $100 | 2022-2023 |
Scarsdale High School PTA | Chairman’s Initiative | $2,000 | 2022-2023 |
Scarsdale Historical Society | Chairman’s Initiative | $100 | 2021-2022 |
Scarsdale Historical Society | Chairman’s Initiative | $100 | 2022-2023 |
Scarsdale Procedure Committee | Chairman’s Initiative | $100 | 2021-2022 |
Scarsdale Procedure Committee | Chairman’s Initiative | $100 | 2022-2023 |
Scarsdale Public Schools | Chairman’s Initiative | $100 | 2021-2022 |
Scarsdale Public Schools | Chairman’s Initiative | $2,000 | 2021-2022 |
Scarsdale School Board Nominating Committee | Chairman’s Initiative | $100 | 2022-2023 |
Scarsdale Volunteer Ambulance Corps | Chairman’s Initiative | $100 | 2021-2022 |
Scarsdale Volunteer Ambulance Corps | Chairman’s Initiative | $100 | 2022-2023 |
Schmidt Futures | Learning | $750,000 | 2021-2022 |
Scratch Foundation | Learning | $7,500,000 | 2018-2023 |
Seven Stories Institute DBA Word Up Community Bookshop | Employee Giving | $1,000 | 2022-2023 |
Shed | Chairman’s Initiative | $50,000 | 2021-2022 |
Simon Wiesenthal Center | Chairman’s Initiative | $5,000 | 2020-2021 |
Society for Science & the Public | Chairman’s Initiative | $250,000 | 2021-2022 |
Springboard Collaborative | Learning | $400,000 | 2022-2024 |
Stanford Design School: K12 Lab | Learning | $300,000 | 2021-2023 |
Stanford University | Infrastructure | $54,350 | 2021-2023 |
Stanford University Center on Philanthropy and Civil Society | Infrastructure | $2,750,000 | 2019-2022 |
Stanford University Center on Philanthropy and Civil Society | Chairman’s Initiative | $100,000 | 2021-2022 |
Stanford University Center on Philanthropy and Civil Society | Infrastructure | $3,300,000 | 2021-2024 |
Stanford University Center on Philanthropy and Civil Society | Effective Philanthropy | $25,000 | 2022-2023 |
Stanford University Center on Philanthropy and Civil Society | Infrastructure | $62,500 | 2022-2023 |
Stanford University, Center for Advanced Study in Behavioral Sciences | Infrastructure | $55,000 | 2022-2023 |
STEM Teachers NYC | Learning | $75,000 | 2022-2024 |
Summit Public Schools | Learning | $300,000 | 2020-2021 |
Summit Public Schools | Learning | $150,000 | 2021-2022 |
Summit Public Schools | Learning | $150,000 | 2022-2023 |
Sunset Spark | Learning | $225,000 | 2018-2021 |
Target ALS | Chairman’s Initiative | $800,000 | 2022-2032 |
TechCongress Foundation | Infrastructure | $350,000 | 2022-2023 |
The Aspen Institute | Workforce | $250,000 | 2020-2021 |
The Aspen Institute | Infrastructure | $50,000 | 2020-2022 |
The Aspen Institute | Infrastructure | $200,000 | 2021-2022 |
The Aspen Institute | Infrastructure | $300,000 | 2022-2024 |
The Black River Innovation Campus | Infrastructure | $255,000 | 2022-2025 |
Equal Justice Initiative | Employee Giving | $1,030 | 2022-2023 |
The Families and Workers Fund | Workforce | $500,000 | 2022-2024 |
The Knowledge House | Workforce, Learning | $465,000 | 2019-2020 |
The Knowledge House | Workforce | $750,000 | 2022-2025 |
The Loomis Chaffee School | Chairman’s Initiative | $10,000 | 2021-2022 |
The Maintainers | Infrastructure | $250,000 | 2020-2023 |
The Marcy Lab School | Learning | $150,000 | 2022-2023 |
The Tech Interactive | Learning, Infrastructure | $25,000 | 2021-2022 |
The Tech Interactive | Learning | $100,000 | 2022-2023 |
Transcend Education | Learning, Infrastructure | $750,000 | 2021-2021 |
Tufts University | Learning | $300,000 | 2017-2020 |
Tufts University | Learning | $150,000 | 2021-2022 |
UCLA Graduate School of Education & Information Studies | Learning | $450,000 | 2021-2024 |
UJA-Federation of New York | Chairman’s Initiative | $5,000 | 2020-2021 |
UJA-Federation of New York | Chairman’s Initiative | $5,000 | 2021-2022 |
UJA-Federation of New York | Chairman’s Initiative | $5,000 | 2022-2023 |
Union for Reform Judaism | Chairman’s Initiative | $5,000 | 2021-2022 |
Union for Reform Judaism | Chairman’s Initiative | $1,030 | 2022-2023 |
University of Chicago | Learning | $500,000 | 2021-2022 |
University of Chicago | Learning | $500,000 | 2022-2023 |
University of North Carolina at Chapel Hill | Infrastructure | $90,700 | 2021-2022 |
University of North Carolina at Chapel Hill | Workforce | $177,000 | 2021-2022 |
University of North Carolina at Chapel Hill | Workforce | $45,000 | 2022-2023 |
Urban Arts Partnership | Learning | $50,000 | 2022-2023 |
Urban Outreach Center NYC | Chairman’s Initiative | $10,320 | 2022-2023 |
Washington Center for Equitable Growth | Workforce, Infrastructure | $1,000,000 | 2018-2020 |
Washington Center for Equitable Growth | Workforce | $250,000 | 2021-2022 |
Washington Center for Equitable Growth | Workforce | $250,000 | 2022-2023 |
Westchester Community Opportunity Program | Chairman’s Initiative | $10,000 | 2022-2023 |
Westchester Reform Temple | Chairman’s Initiative | $50,000 | 2020-2021 |
Westchester Reform Temple | Chairman’s Initiative | $50,000 | 2021-2022 |
White Plains Hospital | Chairman’s Initiative | $1,000 | 2020-2021 |
Wikimedia | Infrastructure | $650,000 | 2020-2021 |
Women for Afghan Women | Employee Giving | $1,030 | 2022-2023 |
Women in Need | Employee Giving | $1,030 | 2022-2023 |
Youth Passion Project | Chairman’s Initiative | $1,000 | 2021-2022 |
Youth Passion Project | Chairman’s Initiative | $1,000 | 2022-2023 |
The above list represents our giving through 2022. For an ongoing list of our 2023 funding out the door, please visit this page.