Our Grantees
We support a wide range of grantees who are engaged with advancing our understanding of the inquiry questions that underpin our research.
Support
About Our Grantees
We support a diverse range of grantee work, from academic research projects, to mission-driven programs, to institutions informing policy and governance across a range of sectors. Learn more about the work we’re doing with each of our grantees below.




Highlighted Grantees
Transcend
Transcend is made up of a team of educators, innovators, and changemakers with experience as school and system leaders, working toward a vision where every young person can learn in ways that enable them to thrive in and transform the world. The organization is unified in the mission to support school communities to create and spread extraordinary learning for all.
For many, school represents a place that was built for one kind of person: the child that sits still all day listening to a teacher at the front of the room. The truth is that the school design most communities have inherited is over a century old, built for a different time, to face different challenges.
The future demands something different. Activating this transformational change requires shifts, or Leaps toward Extraordinary Learning for All, that enable learners to realize their infinite potential.
Washington Center for Equitable Growth
The Washington Center for Equitable Growth is a nonprofit research and grantmaking organization dedicated to advancing evidence-backed ideas and policies that promote strong, stable, and broad-based economic growth. Our fundamental purpose is to determine the channels through which rising economic inequality affects economic growth and stability in the United States.
Equitable Growth answers these questions by building a bridge between the academic and policy communities to research and analyze the effects of inequality, mobility, racial and gender inequities, and persistent institutional racism on U.S. economic growth and present those findings to policymakers, so they can create a more inclusive economy through evidence-based policy.
Center for Democracy & Technology
The Center for Democracy & Technology (CDT) is the leading nonpartisan, nonprofit organization fighting to advance civil rights and civil liberties in the digital age.
They shape technology policy, governance, and design with a focus on equity and democratic values. Established in 1994, CDT has been a trusted advocate for digital rights since the earliest days of the internet.
Siegel Grantees
A-G
| Grantee | Interest Area | Total | Term |
|---|---|---|---|
| #BlackTechFutures Research Institute | Infrastructure | $300,000.00 | 2024 – 2026 |
| 1Up Coaching | Learning | $50,000.00 | 2023-2024 |
| 1Up Coaching | Effective Philanthropy | $100,000.00 | 2025 – 2026 |
| ACLU Foundation | Chairman’s Initiative | $25,000 | 2020-2021 |
| Alder Gradute School of Education | Learning | $100,000 | 2021-2022 |
| Alder Gradute School of Education | Workforce | $150,000.00 | 2023-2024 |
| All Tech Is Human | Infrastructure | $300,000.00 | 2024 – 2026 |
| American Friends Service Committee | Employee Giving | $1,000 | 2022-2023 |
| American Jewish Committee | Chairman’s Initiative | $1,000 | 2021-2022 |
| American Jewish Committee | Chairman’s Initiative | $1,000 | 2022-2023 |
| American Society of Mechanical Engineering | Workforce, Infrastructure | $100,000 | 2021-2022 |
| American Technion Society | Chairman’s Initiative | $50,000 | 2020-2021 |
| American Technion Society | Chairman’s Initiative | $50,000 | 2021-2022 |
| American Technion Society | Chairman’s Initiative | $50,000 | 2022-2023 |
| American Technion Society | Chairman’s Initiative | $50,000.00 | 2024 – 2025 |
| Artest Foundation | Learning | $10,000.00 | 2023-2024 |
| ASSISTments | Learning | $500,000.00 | 2024-2026 |
| BetaNYC | Infrastructure | $550,000.00 | 2025 – 2027 |
| Biodesign Challenge | Learning | $25,000 | 2021-2022 |
| Biodesign Challenge | Learning | $65,000.00 | 2023-2024 |
| Biodesign Challenge | Ancillary | $65,000.00 | 2025 – 2026 |
| Birmingham Promise | Ancillary | $500,000.00 | 2025 – 2027 |
| Bloomberg Center on Cities (formerly Ash Center) | Infrastructure | $60,000 | 2022-2023 |
| Bootstrap | Learning | $150,000 | 2022-2023 |
| Boston College | Learning | $450,000.00 | 2023-2024 |
| Boston College | Ancillary | $35,000.00 | 2024 – 2025 |
| Braven | Workforce | $400,000 | 2022-2024 |
| Braven | Ancillary | $150,000.00 | 2024 – 2025 |
| Break Through Tech | Workforce | $250,000.00 | 2025 – 2026 |
| British American Business Council | Chairman’s Initiative | $15,000 | 2021-2022 |
| Brooklyn Public Library | Infrastructure | $10,000 | 2022-2023 |
| Brown University | Chairman’s Initiative | $10,000 | 2020-2021 |
| Brown University | Chairman’s Initiative | $10,000 | 2021-2022 |
| Brown University | Chairman’s Initiative | $10,000 | 2022-2023 |
| Brown University | Chairman’s Initiative | $50,000.00 | 2023-2024 |
| Brown University | Learning | $225,000 | 2019-2022 |
| Brown University | Chairman’s Initiative | $10,000.00 | 2025 – 2026 |
| Build4Good | Infrastructure | $100,000 | 2022-2023 |
| Building 21 | Learning | $250,000 | 2018-2019 |
| Building 21 | Learning | $250,000 | 2022-2023 |
| Building 21 | Workforce, Learning | $250,000 | 2018-2020 |
| California State University Monterey Bay (CSUMB) | Learning | $25,000 | 2021-2022 |
| California State University Monterey Bay (CSUMB) | Workforce | $200,000 | 2021-2022 |
| Cambiar Education | Learning | $60,800.00 | 2023-2024 |
| Candid | Effective Philanthropy | $100,000.00 | 2024 – 2025 |
| Capital B | Infrastructure | $50,000.00 | 2023-2024 |
| Capital B | Infrastructure | $50,000.00 | 2024 – 2025 |
| Carnegie Foundation for the Advancement of Teaching | Learning | $1,500,000.00 | 2025 – 2027 |
| Carnegie Hall | Chairman’s Initiative | $25,000 | 2020-2021 |
| Carnegie Hall | Chairman’s Initiative | $200,000 | 2020-2021 |
| Carnegie Hall | Chairman’s Initiative | $200,000 | 2020-2021 |
| Carnegie Hall | Chairman’s Initiative | $1,000,000 | 2020-2023 |
| Carnegie Hall | Chairman’s Initiative | $200,000 | 2021-2022 |
| Carnegie Hall | Chairman’s Initiative | $200,000 | 2022-2023 |
| Carnegie Hall | Chairman’s Initiative | $200,000.00 | 2023-2024 |
| Carnegie Hall Corporation | Chairman’s Initiative | $200,000.00 | 2025 – 2026 |
| Center for American Progress | Workforce | $500,000.00 | 2024 – 2026 |
| Center for American Progress | Chairman’s Initiative | $500,000.00 | 2025 – 2026 |
| Center for American Progress (CAP) | Workforce | $250,000 | 2021-2022 |
| Center for American Progress (CAP) | Workforce | $600,000 | 2022-2023 |
| Center for American Progress (CAP) | Workforce, Infrastructure | $500,000 | 2017-2020 |
| Center for an Urban Future | Ancillary | $15,000.00 | 2024 – 2025 |
| Center for Democracy & Technology | Infrastructure | $150,000.00 | 2023-2024 |
| Center for Democracy & Technology (CDT) | Infrastructure | $500,000.00 | 2024 – 2026 |
| Center for Information, Technology, and Public Life (CITAP) at UNC, University of North Carolina at Chapel Hill | Infrastructure | $260,000 | 2022-2023 |
| Center for Social Media and Politics (CSMaP) | Infrastructure | $450,000 | 2019-2022 |
| Center for Social Media and Politics (CSMaP) | Infrastructure | $500,000 | 2022-2024 |
| Center on Rural Innovation | Workforce | $1,000,000.00 | 2023-2024 |
| Center on Rural Innovation | Workforce | $6,000,000.00 | 2025 – 2028 |
| Center on Rural Innovation (CORI) | Workforce, Infrastructure | $2,800,000 | 2020-2023 |
| Chabad Lubavitch | Chairman’s Initiative | $540 | 2021-2022 |
| Chalkbeat | Infrastructure | $50,000.00 | 2023-2024 |
| Citizen Schools | Learning | $450,000 | 2021-2023 |
| Citizens Committee for New York City, Inc. | Ancillary | $85,000.00 | 2025 – 2026 |
| Citizens Committee of NY | Learning | $30,000 | 2021-2022 |
| Citizens Committee of NY | Workforce | $75,000.00 | 2023-2024 |
| City Center for Collaborative Learning | Learning | $50,000.00 | 2023-2024 |
| City Harvest | Chairman’s Initiative | $15,000 | 2022-2023 |
| Civic Hall | Learning, Workforce | $130,000 | 2020-2021 |
| Civic News Company | Infrastructure | $50,000.00 | 2024 – 2025 |
| Clay Art Center | Chairman’s Initiative | $10,000 | 2020-2021 |
| Clay Art Center | Chairman’s Initiative | $10,000 | 2021-2022 |
| Clay Art Center | Chairman’s Initiative | $10,000 | 2022-2023 |
| Clay Art Center | Chairman’s Initiative | $10,000.00 | 2023-2024 |
| Clay Arts Center | Chairman’s Initiative | $10,000.00 | 2024 – 2025 |
| Coalition for the Homeless | Chairman’s Initiative | $10,000 | 2022-2023 |
| Code the Dream | Learning | $75,000.00 | 2023-2024 |
| Code the Dream | Infrastructure | $100,000.00 | 2024 – 2025 |
| Code Virginia | Learning | $50,000 | 2022-2023 |
| Columbia University | Workforce | $175,000 | 2022-2023 |
| Communitas America | Learning | $50,000.00 | 2023-2024 |
| Communitas America | Ancillary | $50,000.00 | 2024 – 2025 |
| Community Foundations of Hudson Valley | Infrastructure | $1,800,000 | 2019-2022 |
| Community Funds, Inc. | Workforce | $50,000.00 | 2023-2024 |
| Community Resource Center | Chairman’s Initiative | $10,000 | 2021-2022 |
| Computer Science Teacher Association | Learning | $150,000 | 2022-2023 |
| Connect Humanity | Infrastructure | $150,000.00 | 2023-2024 |
| Connect Humanity | Infrastructure | $300,000.00 | 2024 – 2026 |
| Consortium for Research and Robotics (CRR) | Learning | $180,000 | 2019-2020 |
| Constellation Center for Equity in Computing at Georgia Tech | Learning | $1,000,000 | 2018-2020 |
| Constellation Center for Equity in Computing at Georgia Tech | Learning, Infrastructure | $250,000 | 2021-2022 |
| COOP | Workforce | $250,000 | 2020-2021 |
| COOP | Workforce | $750,000 | 2022-2025 |
| Cooper Hewitt | Learning | $350,000 | 2018-2020 |
| Cooper Hewitt, Smithsonian Design Museum | Ancillary | $50,000.00 | 2024 – 2025 |
| Cornell Tech | Chairman’s Initiative | $100,000 | 2020-2021 |
| Cornell Tech | Chairman’s Initiative | $500,000 | 2021-2025 |
| Cornell Tech | Infrastructure | $5,100,000 | 2021-2025 |
| Cornell Tech | Infrastructure | $75,000.00 | 2023-2024 |
| Cornell Tech | Learning | $858,000 | 2018-2022 |
| Cornell Tech | Learning | $900,000 | 2021-2024 |
| Cornell Tech | Infrastructure | $8,500,000.00 | 2025 – 2030 |
| Covid Grants 2020 | Employee Giving | $90,000 | 2020-2021 |
| Creative Commons | Infrastructure | $25,000.00 | 2023-2024 |
| Creative Commons | Infrastructure | $50,000.00 | 2024 – 2025 |
| Credential Engine | Workforce | $150,000 | 2019-2020 |
| Creo College Prep | Workforce | $100,000 | 2020-2021 |
| CS Ed Research | Learning | $50,000.00 | 2023-2024 |
| CSforAll | Learning | $2,400,000 | 2020-2024 |
| CSforAll | Ancillary | $50,000.00 | 2025 – 2026 |
| CUNY | Workforce | $2,250,000 | 2017-2019 |
| CUNY | Ancillary | $345,000.00 | 2025 – 2028 |
| Data & Society | Infrastructure | $600,000 | 2019-2021 |
| Data & Society | Infrastructure | $600,000 | 2022-2024 |
| Data & Society | Workforce | $600,000.00 | 2024 – 2026 |
| Day One Project | Infrastructure | $500,000 | 2021-2022 |
| Department of City and Regional Planning (DCRP) at UNC, University of North Carolina at Chapel Hill | Workforce | $90,000 | 2022-2023 |
| Digital Promise | Learning | $60,000.00 | 2023-2024 |
| Digital Promise | Learning | $50,000.00 | 2024 – 2025 |
| Duke University | Workforce | $300,000 | 2019-2020 |
| Economic Policy Institute | Workforce | $300,000.00 | 2024 – 2026 |
| Education Reimagined | Learning | $300,000 | 2021-2023 |
| Education Reimagined | Learning | $2,220,000.00 | 2023-2025 |
| Education Week | Infrastructure | $50,000.00 | 2024 – 2025 |
| EdWeek | Infrastructure | $50,000.00 | 2023-2024 |
| eLab | Ancillary | $250,000.00 | 2024 – 2025 |
| ELiTE | Learning | $400,000 | 2018-2020 |
| ELiTE | Learning | $150,000.00 | 2023-2024 |
| Equal Justice Initiative | Chairman’s Initiative | $25,000 | 2020-2021 |
| Equal Justice Initiative | Employee Giving | $1,030 | 2022-2023 |
| Feedback Labs | Effective Philanthropy | $375,000 | 2019-2022 |
| Feedback Labs | Effective Philanthropy | $5,000 | 2020-2021 |
| Feedback Labs | Effective Philanthropy | $10,000 | 2021-2022 |
| Feedback Labs | Effective Philanthropy | $600,000 | 2022-2025 |
| Feedback Labs | Effective Philanthropy | $200,000.00 | 2025 – 2026 |
| FIRST | Chairman’s Initiative | $75,000 | 2020-2021 |
| FIRST | Chairman’s Initiative | $100,000 | 2021-2022 |
| FIRST | Chairman’s Initiative | $100,000 | 2022-2023 |
| FIRST | Chairman’s Initiative, Learning | $80,000 | 2020-2021 |
| FIRST | Learning | $200,000.00 | 2023-2024 |
| FIRST | Chairman’s Initiative | $100,000.00 | 2024 – 2025 |
| First Code Academy | Chairman’s Initiative, Learning | $15,000 | 2020-2021 |
| First Workings | Workforce | $25,000 | 2022-2023 |
| FJC | Infrastructure | $50,000.00 | 2023-2024 |
| Food Bank for NYC | Chairman’s Initiative | $15,600 | 2022-2023 |
| Foundation for Civic AI | Infrastructure | $250,000.00 | 2024 – 2025 |
| FreeWorld | Workforce | $100,000.00 | 2023-2024 |
| Friends of Music & the Arts in Scarsdale Schools | Chairman’s Initiative | $100 | 2021-2022 |
| Friends of Music & the Arts in Scarsdale Schools | Chairman’s Initiative | $100 | 2022-2023 |
| Friends of the Highline | Chairman’s Initiative | $25,000 | 2021-2022 |
| FWD.us Education Fund | Chairman’s Initiative | $500,000.00 | 2025 – 2026 |
| Gay & Lesbians in a Transgender Society (GLITS) | Employee Giving | $1,000 | 2022-2023 |
| Genspace NYC | Employee Giving | $1,030 | 2022-2023 |
| Genspace NYC | Infrastructure | $50,000 | 2022-2023 |
| Genspace NYC | Learning, Infrastructure | $350,000 | 2019-2020 |
| Genspace NYC | Learning, Infrastructure | $50,000 | 2021-2022 |
| Georgetown University | Infrastructure | $100,000 | 2021-2022 |
| Giving Compass | Effective Philanthropy | $100,000 | 2021-2022 |
| Good News Academy (Good News Lutheran Brethren Church) | Employee Giving | $1,000 | 2022-2023 |
| Govern for America | Infrastructure | $100,000.00 | 2023-2024 |
| Govern For America | Infrastructure | $100,000.00 | 2024 – 2025 |
| Grove Impact | Ancillary | $750,000.00 | 2024 – 2027 |
H-R
| Grantee | Interest Area | Total | Term |
|---|---|---|---|
| Harvard Law Center for Labor and a Just Economy | Workforce | $300,000.00 | 2025 – 2027 |
| Hasso Plattner Institute of Design (“Stanford d.school”) | Infrastructure | $4,200,000.00 | 2025 – 2027 |
| Hechinger Report | Infrastructure | $50,000.00 | 2023-2024 |
| Hillside Food Outreach | Chairman’s Initiative | $10,520 | 2022-2023 |
| Hoff-Barthelson | Chairman’s Initiative | $225,000 | 2020-2024 |
| Hoff-Barthelson | Chairman’s Initiative | $75,000.00 | 2023-2024 |
| Hoff-Barthelson | Chairman’s Initiative | $9,000.00 | 2023-2024 |
| Hoff-Barthelson Music School | Chairman’s Initiative | $75,000.00 | 2024 – 2025 |
| Hoff-Barthelson Music School | Chairman’s Initiative | $24,000.00 | 2024 – 2025 |
| Hoff-Barthelson Music School | Chairman’s Initiative | $24,000.00 | 2025 – 2026 |
| Hood Code | Employee Giving | $1,022 | 2022-2023 |
| Hopewell Fund | Infrastructure | $150,000.00 | 2023-2024 |
| Hypothekids | Learning | $25,000 | 2021-2022 |
| ICA Fund | Effective Philanthropy | $250,000.00 | 2025 – 2026 |
| ICA Fund Good Jobs | Workforce | $1,050,000 | 2022-2025 |
| ICA Fund Good Jobs | Workforce, Infrastructure | $250,000 | 2020-2021 |
| iMentor | Workforce | $400,000 | 2019-2020 |
| Innovate EDU | Learning | $150,000.00 | 2023-2024 |
| Innovation for Equity | Chairman’s Initiative | $50,000.00 | 2024 – 2025 |
| International Rescue Committee | Employee Giving | $1,030 | 2022-2023 |
| International Science Fair | Chairman’s Initiative, Learning | $200,000 | 2020-2021 |
| JCC of Mid-Westchester | Chairman’s Initiative | $500.00 | 2024 – 2025 |
| Jobs for the Future | Workforce | $400,000 | 2022-2024 |
| Jobs for the Future (JFF) | Workforce | $500,000.00 | 2025 – 2026 |
| Just Capital Foundation | Effective Philanthropy | $300,000 | 2019-2021 |
| Just Capital Foundation | Workforce | $300,000 | 2022-2025 |
| Just Fund | Effective Philanthropy | $150,000.00 | 2023-2024 |
| JustFund.Us | Effective Philanthropy | $200,000.00 | 2024 – 2026 |
| Khan Academy | Learning | $750,000 | 2020-20201 |
| Khan Academy | Learning | $750,000 | 2021-2022 |
| Khan Academy | Learning | $1,000,000 | 2022-2023 |
| Khan Academy | Learning | $1,000,000.00 | 2023-2024 |
| Khan Academy | Chairman’s Initiative | $3,000,000.00 | 2024 – 2027 |
| Knology | Infrastructure | $29,500 | 2021-2022 |
| Korean American Community Foundation of NY | Effective Philanthropy | $25,000 | 2021-2022 |
| Korean American Community Foundation of NY | Employee Giving | $1,000 | 2022-2023 |
| Laguardia CC | Workforce, Learning | $200,000 | 2021-2023 |
| Last Mile Education Fund | Learning | $100,000.00 | 2023-2024 |
| Last Mile Education Fund | Ancillary | $100,000.00 | 2024 – 2025 |
| League of Women Voters of Westchester | Chairman’s Initiative | $100 | 2021-2022 |
| League of Women Voters of Westchester | Chairman’s Initiative | $100 | 2022-2023 |
| League of Women Voters of Westchester | Chairman’s Initiative | $100.00 | 2024 – 2025 |
| Lean Lab | Learning | $250,000.00 | 2023-2024 |
| LearnerStudio | Learning | $400,000.00 | 2025 – 2026 |
| Lifting Up Westchester | Chairman’s Initiative | $10,400 | 2022-2023 |
| MakerUSA | Infrastructure | $125,000.00 | 2023-2025 |
| MakerUSA | Ancillary | $225,000.00 | 2025 – 2027 |
| Marty’s Place Senior Dog Sanctuary | Employee Giving | $1,000 | 2022-2023 |
| Maslow Development, Grove Collective Foundation | Workforce, Infrastructure, Learning | $750,000 | 2021-2024 |
| Mass Design Group | Infrastructure | $100,000 | 2020-2021 |
| Mass Design Group | Infrastructure | $150,000 | 2021-2022 |
| Massachusetts Institute of Technology | Chairman’s Initiative | $100,000 | 2020-2021 |
| Massachusetts Institute of Technology | Chairman’s Initiative | $100,000 | 2021-2022 |
| Massachusetts Institute of Technology | Chairman’s Initiative | $100,000 | 2022-2023 |
| Massachusetts Institute of Technology | Chairman’s Initiative | $100,000.00 | 2023-2024 |
| Massachusetts Institute of Technology | Learning | $15,000,000 | 2018-2024 |
| Massachusetts Institute of Technology | Workforce | $500,000 | 2018-2022 |
| Massachusetts Institute of Technology | Workforce | $150,000 | 2021-2022 |
| Massachusetts Institute of Technology | Workforce | $150,000 | 2022-2023 |
| Massachusetts Institute of Technology | Workforce | $150,000.00 | 2023-2024 |
| Massachusetts Institute of Technology | Chairman’s Initiative | $100,000.00 | 2025 – 2026 |
| Massachusetts Institute of Technology (AI Policy Forum) | Chairman’s Initiative | $100,000 | 2021-2022 |
| Media Democracy Fund (MDF), New Venture Fund | Infrastructure | $50,000 | 2020-2021 |
| Media Economies Design Lab | Infrastructure | $300,000.00 | 2024 – 2026 |
| Merit America | Workforce | $250,000 | 2020-2021 |
| Meto | Learning | $10,000 | 2022-2023 |
| Michigan State University School of Education | Learning | $100,000 | 2021-2022 |
| Mind Spark Learning | Learning | $150,000 | 2022-2023 |
| MIT Work of the Future Initiative | Workforce | $375,000.00 | 2024 – 2026 |
| MoMath (Museum of Mathematics) | Chairman’s Initiative | $15,000 | 2021-2022 |
| MoMath (Museum of Mathematics) | Chairman’s Initiative | $17,500 | 2022-2023 |
| MoMath (Museum of Mathematics) | Chairman’s Initiative, Learning | $15,000 | 2020-2021 |
| Mozilla Foundation | Infrastructure | $500,000 | 2020-2022 |
| Mozilla Foundation | Infrastructure | $500,000 | 2022-2024 |
| Museum of Science in Boston | Learning | $150,000 | 2021-2023 |
| National Black Tech Ecosystem Association | Infrastructure | $125,000.00 | 2023-2024 |
| National Conference on Citizenship | Infrastructure | $150,000 | 2021-2022 |
| National Conference on Citizenship | Infrastructure | $200,000 | 2021-2022 |
| National Council of Nonprofits | Effective Philanthropy | $400,000.00 | 2025 – 2027 |
| National Domestic Workers Alliance | Employee Giving | $1,032 | 2022-2023 |
| Neighborhood Trust | Workforce | $150,000 | 2022-2023 |
| New Bedford Research & Robotics | Infrastructure | $300,000 | 2022-2023 |
| New Growth Innovation Network | Workforce | $200,000.00 | 2023-2024 |
| New Growth Innovation Network | Workforce, Infrastructure | $150,000 | 2021-2022 |
| New Growth Innovation Network (NGIN) | Infrastructure | $300,000.00 | 2025 – 2027 |
| New Profit | Workforce, Learning | $1,300,000 | 2016-2020 |
| New Schools Venture Fund | Learning | $200,000.00 | 2023-2024 |
| New Venture Fund | Infrastructure | $1,000,000 | 2020-2021 |
| New Venture Fund | Infrastructure | $1,000,000 | 2021-2022 |
| New Venture Fund | Infrastructure | $1,000,000 | 2021-2023 |
| New Venture Fund | Infrastructure | $2,000,000 | 2022-2024 |
| New Venture Fund | Infrastructure | $750,000.00 | 2023-2024 |
| New Venture Fund (NVF) | Infrastructure | $750,000.00 | 2024 – 2025 |
| New Venture Fund (NVF) | Infrastructure | $1,000,000.00 | 2024 – 2025 |
| New Venture Fund (NVF) | Infrastructure | $1,000,000.00 | 2024 – 2025 |
| New York Buddhist Church | Chairman’s Initiative | $10,000 | 2020-2021 |
| New York Buddhist Church | Chairman’s Initiative | $10,000 | 2021-2022 |
| New York Buddhist Church | Chairman’s Initiative | $10,000 | 2022-2023 |
| New York Buddhist Church | Chairman’s Initiative | $10,000.00 | 2023-2024 |
| New York Buddhist Church | Chairman’s Initiative | $10,000.00 | 2025 – 2026 |
| New York Hall of Science | Chairman’s Initiative | $50,000.00 | 2023-2024 |
| New York Hall of Science | Ancillary | $150,000.00 | 2024 – 2025 |
| New York Hall of Science (NYSCI) | Chairman’s Initiative | $10,000 | 2021-2022 |
| New York Hall of Science (NYSCI) | Chairman’s Initiative | $20,000 | 2022-2023 |
| New York Hall of Science (NYSCI) | Workforce, Learning | $650,000 | 2020-2024 |
| New York Public Library | Infrastructure | $10,000 | 2022-2023 |
| New York Road Runners | Chairman’s Initiative | $500.00 | 2023-2024 |
| New York Stem Cell Foundation | Chairman’s Initiative | $100,000 | 2020-2021 |
| New York Stem Cell Foundation | Chairman’s Initiative | $100,000 | 2021-2022 |
| New York Stem Cell Foundation | Chairman’s Initiative | $100,000 | 2022-2023 |
| New York University | Infrastructure | $260,000.00 | 2023-2024 |
| New_Public | Infrastructure | $250,000.00 | 2024 – 2025 |
| Next Century Cities | Infrastructure | $5,000 | 2021-2022 |
| Northeastern University | Learning | $320,000 | 2022-2024 |
| NYC FIRST | Chairman’s Initiative | $500,000 | 2021-2022 |
| NYC FIRST | Chairman’s Initiative, Learning | $80,000 | 2020-2021 |
| NYC FIRST | Learning | $200,000 | 2021-2022 |
| NYC FIRST | Learning | $3,000,000 | 2022-2025 |
| NYC Mesh | Infrastructure | $10,000 | 2022-2023 |
| NYC Workforce Funders Collaborative | Workforce | $50,000 | 2022-2023 |
| NYU Center for Social Media & Politics | Infrastructure | $500,000.00 | 2024 – 2026 |
| Opportunity AI | Ancillary | $50,000.00 | 2025 – 2026 |
| Passport Atlanta | Learning | $300,000 | 2022-2024 |
| Peer to Peer University (P2PU) | Learning | $50,000 | 2022-2023 |
| Peer to Peer University (P2PU) | Workforce, Learning | $450,000 | 2019-2022 |
| Perelman Performing Arts Center | Chairman’s Initiative | $1,000,000 | 2019-2020 |
| Perelman Performing Arts Center | Chairman’s Initiative | $2,000,000 | 2021-2024 |
| Perelman Performing Arts Center | Chairman’s Initiative | $50,000.00 | 2024 – 2025 |
| Physicians for Human Rights | Chairman’s Initiative | $1,500 | 2021-2022 |
| PopVox, Tides Foundation | Infrastructure | $40,000 | 2020-2021 |
| Princeton University | Chairman’s Initiative | $100,000 | 2020-2021 |
| Princeton University | Chairman’s Initiative | $100,000 | 2021-2022 |
| Princeton University | Chairman’s Initiative | $100,000 | 2022-2023 |
| Princeton University | Chairman’s Initiative | $1,500,000 | 2022-2024 |
| Princeton University | Chairman’s Initiative | $500,000.00 | 2023-2024 |
| Princeton University | Chairman’s Initiative | $100,000.00 | 2025 – 2026 |
| Project Evident | Effective Philanthropy | $750,000.00 | 2024 – 2027 |
| Project Invent | Learning | $25,000 | 2021-2022 |
| Project Invent | Learning | $75,000 | 2022-2023 |
| Project Tomorrow | Learning | $50,000.00 | 2023-2024 |
| Projects with Care | Chairman’s Initiative | $12,000.00 | 2023-2024 |
| Pursuit | Workforce | $3,000,000 | 2020-2023 |
| Pursuit | Workforce | $1,000,000.00 | 2023-2024 |
| Queens Public Library | Infrastructure | $10,000 | 2022-2023 |
| Quill | Learning | $150,000.00 | 2023-2024 |
| Read Alliance | Leadership | $15,000.00 | 2025 – 2026 |
| Rebuild by Design at NYU | Ancillary | $250,000.00 | 2025 – 2026 |
| redefinED atlanta | Ancillary | $500,000.00 | 2024 – 2026 |
| Regional Plan Association (RPA) | Leadership | $25,000.00 | 2024 – 2025 |
| Regional Plan Association (RPA) | Leadership | $125,000.00 | 2025 – 2026 |
| Responsible Innovation Labs | Infrastructure | $150,000.00 | 2024 – 2025 |
S-Z
| Grantee | Interest Area | Total | Term |
|---|---|---|---|
| Read Alliance | Chairman’s Initiative | $35,000 | 2022-2023 |
| Rebuild By Design | Infrastructure | $125,000 | 2021-2022 |
| Rebuild By Design | Infrastructure | $260,000 | 2022-2023 |
| Red Hook Initiative | Infrastructure | $10,000 | 2022-2023 |
| Regional Plan Association | Infrastructure | $25,000.00 | 2023-2024 |
| Regional Plan Association (RPA) | Infrastructure | $300,000 | 2019-2022 |
| Regional Plan Association (RPA) | Infrastructure | $75,000 | 2021-2022 |
| Regional Plan Association (RPA) | Infrastructure | $25,000 | 2022-2023 |
| Regional Plan Association (RPA) | Infrastructure | $300,000 | 2022-2025 |
| Reimagine America’s Schools | Learning | $80,000 | 2022-2023 |
| Reimagine America’s Schools | Learning, Infrastructure | $700,000 | 2021-2023 |
| Rensselaer Polytechnic Institute | Chairman’s Initiative | $100,000 | 2022-2023 |
| Res Publica | Learning | $250,000.00 | 2023-2024 |
| Research Foundation of CUNY | Workforce | $2,250,000 | 2017-2020 |
| Research Foundation of The City University of New York | Learning | $50,000.00 | 2023-2024 |
| Research Foundation of The City University of New York | Workforce | $150,000.00 | 2023-2024 |
| Ripple Effect | Learning | $225,000 | 2019-2021 |
| Robin Hood | Chairman’s Initiative, Learning | $25,000 | 2020-2021 |
| Robin Hood | Learning | $765,542 | 2018-2023 |
| Robin Hood | Learning | $3,000,000 | 2021-2025 |
| Room to Grow | Employee Giving | $1,030 | 2022-2023 |
| Rural Community Assistance Partnership | Workforce, Infrastructure | $275,000 | 2021-2022 |
| San Francisco General Hospital Foundation | Chairman’s Initiative | $250,000.00 | 2023-2024 |
| Santa Fe Institute | Infrastructure | $480,000 | 2022-2024 |
| Scarsdale Adult School | Chairman’s Initiative | $1,000.00 | 2024 – 2025 |
| Scarsdale Adult School | Chairman’s Initiative | $100 | 2021-2022 |
| Scarsdale Adult School | Chairman’s Initiative | $100 | 2022-2023 |
| Scarsdale Adult School | Chairman’s Initiative | $500.00 | 2023-2024 |
| Scarsdale Foundation | Chairman’s Initiative | $100.00 | 2024 – 2025 |
| Scarsdale Foundation | Chairman’s Initiative | $100 | 2021-2022 |
| Scarsdale Foundation | Chairman’s Initiative | $100 | 2022-2023 |
| Scarsdale Foundation | Chairman’s Initiative | $100.00 | 2023-2024 |
| Scarsdale High School PTA | Chairman’s Initiative | $2,000.00 | 2024 – 2025 |
| Scarsdale High School PTA | Chairman’s Initiative | $2,000 | 2022-2023 |
| Scarsdale High School PTA | Chairman’s Initiative | $2,000.00 | 2023-2024 |
| Scarsdale Historical Society | Chairman’s Initiative | $100.00 | 2024 – 2025 |
| Scarsdale Historical Society | Chairman’s Initiative | $100 | 2021-2022 |
| Scarsdale Historical Society | Chairman’s Initiative | $100 | 2022-2023 |
| Scarsdale Historical Society | Chairman’s Initiative | $100.00 | 2023-2024 |
| Scarsdale Procedure Committee | Chairman’s Initiative | $100.00 | 2024 – 2025 |
| Scarsdale Procedure Committee | Chairman’s Initiative | $100 | 2021-2022 |
| Scarsdale Procedure Committee | Chairman’s Initiative | $100 | 2022-2023 |
| Scarsdale Public Schools | Chairman’s Initiative | $100 | 2021-2022 |
| Scarsdale Public Schools | Chairman’s Initiative | $2,000 | 2021-2022 |
| Scarsdale School Board Nominating Committee | Chairman’s Initiative | $300.00 | 2024 – 2025 |
| Scarsdale School Board Nominating Committee | Chairman’s Initiative | $100 | 2022-2023 |
| Scarsdale Volunteer Ambulance Corps | Chairman’s Initiative | $100.00 | 2024 – 2025 |
